
views
Chelsea's first full season under the ownership of Todd Boehly was one to forget and the Blues will be looking for a much-improved 2023/24 campaign.
The west London club finished 12th in the Premier League and were knocked out in the quarterfinals of the Champions League. Both Thomas Tuchel and Graham Potter were sacked during the course of the season.
They also spent over £600 million on transfers, considerably increasing the size of their squad. A lot of new signings were younger players as Boehly is focusing on the future of the club.
The Sporting News looks at the Chelsea players contracted for the 2023/24 season.
MORE: Chelsea preseason fixtures 2023: USA summer tour details
Chelsea squad 2023/24
Chelsea are set to have another busy transfer window this summer as they need to focus on both incomings and outgoings. The likes of Kai Havertz, Mason Mount and Mateo Kovacic have all been linked with moves away from the club.
The Blues currently have 14 players in the defensive department as Levi Colwill, Malo Gusto, Ethan Ampadu, and Malang Sarr return from loan. Romelu Lukaku is still contracted to the club as he is set to rejoin the squad following a one-year loan at Inter Milan.
Goalkeepers | |||
---|---|---|---|
Name | Number | Age | Nation |
Edouard Mendy | 16 | 31 | SEN |
Kepa Arrizabalaga | 1 | 28 | SPA |
Gabriel Slonina | 36 | 19 | USA |
Marcus Bettinelli | 13 | 31 | ENG |
Defenders | |||
---|---|---|---|
Name | Number | Age | Nation |
Wesley Fofana | 33 | 22 | FRA |
Benoit Badiashile | 4 | 22 | FRA |
Trevoh Chalobah | 14 | 23 | ENG |
Levi Colwill | - | 20 | ENG |
Ethan Ampadu | - | 22 | WAL |
Malang Sarr | - | 24 | FRA |
Thiago Silva | 6 | 38 | BRA |
Marc Cucurella | 32 | 24 | SPA |
Ben Chilwell | 21 | 26 | ENG |
Lewis Hall | 67 | 18 | ENG |
Abdul-Rahman Baba | - | 28 | GHA |
Reece James | 24 | 23 | ENG |
Malo Gusto | - | 20 | FRA |
Cesar Azpilicueta | 28 | 33 | SPA |
Midfielders | |||
---|---|---|---|
Name | Number | Age | Nation |
Enzo Fernandez | 5 | 22 | ARG |
Tiemoue Bakayoko | - | 28 | FRA |
Mateo Kovacic | 8 | 29 | CRO |
Conor Gallagher | 23 | 23 | ENG |
Ruben Loftus-Cheek | 12 | 27 | ENG |
Andrey Santos | - | 19 | BRA |
Carney Chukwuemeka | 30 | 19 | ENG |
Mason Mount | 19 | 24 | ENG |
Kai Havertz | 29 | 24 | GER |
Forwards | |||
---|---|---|---|
Name | Number | Age | Nation |
Mykhaylo Mudryk | 15 | 22 | UKR |
Raheem Sterling | 17 | 28 | ENG |
Christian Pulisic | 10 | 24 | USA |
Callum Hudson-Odoi | - | 22 | ENG |
Noni Madueka | 31 | 21 | ENG |
Hakim Ziyech | 22 | 30 | MOR |
Romelu Lukaku | - | 30 | BEL |
Armando Broja | 18 | 21 | ALB |
David Datro Fofana | 27 | 20 | IVO |
Pierre-Emerick Aubameyang | 9 | 34 | GAB |
MORE: Pochettino to Chelsea: Why neither party can afford to fail
How Chelsea were built
Tuchel and Potter signed a total of 14 players across the 2022/23 summer and winter transfer windows. Enzo Fernandez was their marquee signing in January and the World Cup winner is contracted with the club until 2031.
Cesar Azpilicueta is the longest serving player at the club, joining the Blues back in August, 2012. His contract does expire at the end of the 2023/24 campaign and it is unlikely to be extended. Nine of the current first-team squad were promoted from the academy.
Goalkeepers | |||
---|---|---|---|
Name | Date signed | Signed from | Contract expiry |
Edouard Mendy | September, 2020 | Rennes | June, 2026 |
Kepa Arrizabalaga | August, 2018 | Athletic Bilbao | June, 2025 |
Gabriel Slonina | August, 2022 | Chicago Fire | June, 2028 |
Marcus Bettinelli | July, 2021 | Fulham | June, 2026 |
Defenders | |||
---|---|---|---|
Name | Date signed | Signed from | Contract expiry |
Wesley Fofana | August, 2022 | Leicester | June, 2029 |
Benoit Badiashile | January, 2023 | Monaco | June, 2030 |
Kalidou Koulibaly | July, 2022 | Napoli | June, 2026 |
Trevoh Chalobah | - | Academy | June, 2028 |
Levi Colwill | - | Academy | June, 2025 |
Ethan Ampadu | July, 2017 | Exeter | June, 2024 |
Malang Sarr | August, 2020 | Monaco | June, 2025 |
Thiago Silva | August, 2020 | PSG | June, 2024 |
Marc Cucurella | August, 2022 | Brighton | June, 2028 |
Ben Chilwell | August, 2020 | Leicester | June, 2027 |
Lewis Hall | - | Academy | June, 2025 |
Abdul-Rahman Baba | August, 2015 | Augsburg | June, 2024 |
Reece James | - | Academy | June, 2028 |
Malo Gusto | January, 2023 | Lyon | June, 2030 |
Cesar Azpilicueta | August, 2012 | Marseille | June, 2024 |
Midfielders | |||
---|---|---|---|
Name | Date signed | Signed from | Contract expiry |
Enzo Fernandez | Janaury, 2023 | Benfica | June, 2031 |
Tiemoue Bakayoko | July, 2017 | Monaco | June, 2024 |
Mateo Kovacic | July, 2019 | Real Madrid | June, 2024 |
Conor Gallagher | - | Academy | June, 2025 |
Ruben Loftus-Cheek | - | Academy | June, 2024 |
Andrey Santos | January, 2023 | Vasco da Gama | June, 2030 |
Carney Chukwuemeka | August, 2022 | Aston Villa | June, 2028 |
Mason Mount | - | Academy | June, 2024 |
Kai Havertz | September, 2020 | Bayer Leverkusen | June, 2025 |
Forwards | |||
---|---|---|---|
Name | Date signed | Signed from | Contract expiry |
Mykhaylo Mudryk | Janaury, 2023 | Shakhtar | June, 2031 |
Raheem Sterling | July, 2022 | Man City | June, 2027 |
Christian Pulisic | January, 2019 | Dortmund | June, 2024 |
Callum Hudson-Odoi | - | Academy | June, 2024 |
Noni Madueke | Janaury, 2023 | PSV | June, 2030 |
Hakim Ziyech | July, 2020 | Ajax | June, 2025 |
Romelu Lukaku | August, 2021 | Inter | June, 2026 |
Armando Broja | - | Academy | June, 2028 |
David Datro Fofana | January, 2023 | Molde | June, 2029 |
Pierre-Emerick Aubameyang | September, 2022 | Barcelona | June, 2024 |
Comments
0 comment