
views
Barcelona's Robert Lewandowski (18 goals) is four goals ahead with seven matches remaining after adding a consolation goal in a 2-1 loss at Rayo Vallecano.
The Poland international added to his lead in the race for the Pichichi award, since Karim Benzema (14 goals), the winner of the 2021/22 Golden Boot, sat out his team's midweek match against Girona, and before that went three league games without scoring. The 35-year-old Benzema will likely be saving his energies for the UEFA Champions League semifinals against Manchester City.
Getafe's Turkey international Enes Unal hasn't scored since March 19, but still maintains his place in third on 13 goals.
A foursome of players, including three veteran Spaniards, follow on 12 goals, while a stunning four-goal outburst against Real Madrid lifted Girona forward Valentin 'Taty' Castellanos (11 goals) inside the top 10.
Below is the updated top scorers table in La Liga, as the stars vie for the prestigious Pichichi trophy at the end of the season. Assists and minutes played are the tiebreakers as is the case for major international tournaments.
MORE: Premier League top scorers in 2022/23
La Liga Top Scorers Table (2022-2023)
The table below is updated after each matchday of the 2022/23 season with the ranking of La Liga's top goal scorers. The campaign wraps up on June 4, 2023.
Updated as of Wednesday, April 26, 2023.
Rank | Player | Club | Goals (pens) |
Assists | Matches | Minutes |
---|---|---|---|---|---|---|
1. | Robert Lewandowski | Barcelona | 18 (0) | 6 | 27 | 2221 |
2. | Karim Benzema | Real Madrid | 14 (5) | 3 | 20 | 1700 |
3. | Enes Unal | Getafe | 13 (4) | 3 | 31 | 2712 |
4. | Borja Iglesias | Real Betis | 12 (5) | 3 | 29 | 2079 |
Iago Aspas | Celta Vigo | 12 (2) | 3 | 31 | 2644 | |
Joselu | Espanyol | 12 (3) | 2 | 27 | 2359 | |
Vedat Muriqi | Mallorca | 12 (3) | 2 | 28 | 2371 | |
8. | Antoine Griezmann | Atletico Madrid | 11 (0) | 10 | 31 | 2230 |
Alvaro Morata | Atletico Madrid | 11 (0) | 2 | 31 | 1629 | |
Valentin Castellanos | Atletico Madrid | 11 (1) | 0 | 29 | 2224 | |
11. | Vinicius Jr | Real Madrid | 10 (0) | 8 | 29 | 2541 |
Alexander Sorloth | Real Sociedad | 10 (0) | 1 | 27 | 1940 | |
13. | Gabri Veiga | Celta Vigo | 9 (0) | 4 | 29 | 1797 |
Martin Braithwaite | Espanyol | 9 (0) | 1 | 25 | 2089 | |
15. | Marci Asensio | Real Madrid | 8 (0) | 6 | 25 | 1130 |
Isi Palazon | Rayo Vallecano | 8 (1) | 5 | 30 | 2428 | |
Oihan Sancet | Athletic Club | 8 (1) | 2 | 29 | 2023 | |
Inaki Williams | Athletic Club | 8 (0) | 2 | 28 | 2178 | |
Borja Mayoral | Getafe | 8 (0) | 2 | 31 | 2582 | |
Youssef En-Nesyri | Sevilla | 8 (0) | 0 | 26 | 1334 |
MORE: When is El Clasico? Find out when Spain's biggest match will take place
La Liga odds to win Golden Boot
Who do the sportsbooks think is the frontrunner for the top scorer title in Spain? It's understandable that Lewandowski is way ahead of the pack, but he has company at the top the list.
Most sportsbooks have Benzema as the next most likely to win behind Lewandowski, but the Polish hitman scoring at least 30 league goals in five of the last seven Bundesliga seasons at Bayern Munich makes him a firm favourite.
MORE: Latest Barcelona transfer news for summer 2022 window
Odds as of March 3, 2023
Player (Club) | SkyBet | Bet MGM |
---|---|---|
Robert Lewandowski (Barcelona) | 1/9 | -769 |
Karim Benzema (Real Madrid) | 2/1 | +500 |
Borja Iglesias (Real Betis) | 40/1 | +8000 |
Joselu (Espanyol) | 50/1 | N/A |
Alvaro Morata (Atletico Madrid) | 66/1 | +6600 |
All-time La Liga Golden Boot (Pichichi)
Below are the top scorers in each season of La Liga since 1995, when the league adopted the modern calculation of three points for a victory.
Year | Player | Team | Goals |
---|---|---|---|
2021-22 | Karim Benzema | Real Madrid | 27 |
2020-21 | Lionel Messi | Barcelona | 30 |
2019-20 | Lionel Messi | Barcelona | 25 |
2018-19 | Lionel Messi | Barcelona | 36 |
2017-18 | Lionel Messi | Barcelona | 34 |
2016-17 | Lionel Messi | Barcelona | 37 |
2015-16 | Luis Suarez | Barcelona | 40 |
2014-15 | Cristiano Ronaldo | Real Madrid | 48 |
2013-14 | Cristiano Ronaldo | Real Madrid | 31 |
2012-13 | Lionel Messi | Barcelona | 46 |
2011-12 | Lionel Messi | Barcelona | 50 |
2010-11 | Cristiano Ronaldo | Real Madrid | 40 |
2009-10 | Lionel Messi | Barcelona | 34 |
2008-09 | Diego Forlan | Atletico Madrid | 32 |
2007-08 | Daniel Guiza | Mallorca | 27 |
2006-07 | Ruud van Nistelrooy | Real Madrid | 25 |
2005-06 | Samuel Eto'o | Barcelona | 26 |
2004-05 | Samuel Eto'o | Barcelona | 25 |
Diego Forlan | Villarreal | 25 | |
2003-04 | Ronaldo | Real Madrid | 24 |
2002-03 | Roy Makaay | Deportivo La Coruna | 29 |
2001-02 | Diego Tristan | Deportivo La Coruna | 20 |
2000-01 | Raul | Real Madrid | 24 |
1999-00 | Salva Ballesta | Racing Santander | 27 |
1998-99 | Raul | Real Madrid | 24 |
1997-98 | Christian Vieri | Atletico Madrid | 24 |
1996-97 | Ronaldo | Barcelona | 34 |
1995-96 | Juan Antonio Pizzi | Tenerife | 31 |
La Liga Pichichi Trophy 2021/22
While Karim Benzema may have competition for the top of the table this coming season, nobody can take away his incredible 2021/22 campaign.
The season to remember likely pushed the Frenchman towards his first-ever Ballon d'Or, finishing with nine more goals than anyone else and also collecting one fewer assist than the league leader. The season's assist leader, Vinicius Jr., led the way largely thanks to Benzema, who was on the receiving end of eight of Vinicius's 13 assists.
La Liga top scorer 2021/22 table
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Karim Benzema | Real Madrid | 27 (7) | 12 | 32 | 2,603 |
2. | Iago Aspas | Celta Vigo | 18 (3) | 6 | 37 | 3,095 |
3. | Vinicius Jr. | Real Madrid | 17 (0) | 13 | 35 | 2,699 |
Raul de Tomas | Espanyol | 17 (5) | 3 | 34 | 2,927 | |
5. | Juanmi | Real Betis | 16 (0) | 5 | 33 | 2,146 |
Enes Unal | Getafe | 16 (2) | 1 | 37 | 2,813 | |
7. | Joselu | Alaves | 14 (6) | 5 | 37 | 3,125 |
8. | Jose Luis Morales | Levante | 13 (3) | 7 | 35 | 2,726 |
9. | Angel Correa | Atletico Madrid | 12 (0) | 5 | 36 | 1,855 |
Memphis Depay | Barcelona | 12 (2) | 2 | 27 | 1,829 |
Note: There were also 23 own goals among the total of 951 goals scored in the 2021/22 La Liga season.
Comments
0 comment