
views
The Champions League title is the pinnacle of each European season with heavyweight teams and managers fighting it out for the famous trophy.
Real Madrid have dominated the competition throughout its history, as its predecessor as the European Cup, and also since the competition's format change to the Champions League in 1992.
Seven managers have won a European Cup or Champions League title with Los Blancos, as part of the club's historical dominance of the competition.
The list of title winning managers includes some of most iconic managers in football such as Carlo Ancelotti, Sir Alex Ferguson, Pep Guardiola, Bob Paisley and Zinedine Zidane. The Sporting News looks down the record books here.
Manager with the most Champions League trophies
Carlo Ancelotti's win over Liverpool in Paris in 2022 secured his fourth Champions League title as a manager, and a second with Real Madrid.
The veteran Italian won his first title in 2003, at AC Milan, before securing revenge over Liverpool in the 2007 final, after losing out in the 'Miracle of Istanbul' in 2005.
🔴⚫️ 2007 final: the other time Milan met Liverpool in UEFA competition 🏆@acmilan | #UCL pic.twitter.com/9w3hkENJAB
— UEFA Champions League (@ChampionsLeague) September 15, 2021
Ancelotti's predecessor in Madrid, Zinedine Zidane, is the joint most successful Champions League coach with one team, with two wins, alongside former Liverpool boss Bob Paisley.
Modern greats such as Sir Alex Ferguson, Jose Mourinho and Pep Guardiola are down the list a little, on two wins apiece.
Managers | No. of title wins | Clubs | Years won |
Carlo Ancelotti | 4 | AC Milan, Real Madrid | 2003, 2007, 2014, 2022 |
Bob Paisley | 3 | Liverpool | 1977, 1978, 1981 |
Zinedine Zidane | 3 | Real Madrid | 2016, 2017, 2018 |
Jose Villalonga | 2 | Real Madrid | 1956, 1957 |
Luis Carniglia | 2 | Real Madrid | 1958, 1959 |
Bella Guttmann | 2 | Benfica | 1961, 1962 |
Helenio Herrera | 2 | Inter Milan | 1964, 1965 |
Miguel Munoz | 2 | Real Madrid | 1960, 1966 |
Nereo Rocco | 2 | AC Milan | 1963, 1969 |
Stefan Kovacs | 2 | Ajax | 1972, 1973 |
Dettmar Cramer | 2 | Bayern Munich | 1975, 1976 |
Brian Clough | 2 | Nottingham Forest | 1979, 1980 |
Ernst Happel | 2 | Feyenoord, Hamburg | 1970, 1983 |
Arrigo Sacchi | 2 | AC Milan | 1989, 1990 |
Ottmar Hitzfeld | 2 | Borussia Dortmund, Bayern Munich | 1997, 2001 |
Vicente del Bosque | 2 | Real Madrid | 2000. 2002 |
Sir Alex Ferguson | 2 | Manchester United | 1999, 2008 |
Jose Mourinho | 2 | Porto, Inter Milan | 2004, 2010 |
Pep Guardiola | 2 | Barcelona | 2009, 2011 |
Jupp Heynckes | 2 | Real Madrid, Bayern Munich | 1998, 2013 |
Manager with the most Champions League match wins
Ancelotti also leads the list of managers with the most Champions League match wins, with his return to Madrid in 2021 taking him over the 100-win mark. Again, Ferguson and Guardiola are close behind.
Manager | Club(s) | Champions League wins |
Carlo Ancelotti | Parma, Juventus, AC Milan, Chelsea, PSG, Bayern Munich, Napoli | 108 |
Sir Alex Ferguson | Manchester United | 102 |
Pep Guardiola | Barcelona, Bayern Munich, Manchester City | 99 |
Arsene Wenger | Arsenal | 86 |
Jose Mourinho | Porto, Chelsea, Real Madrid, Manchester United, Tottenham | 81 |
Jurgen Klopp | Borussia Dortmund, Liverpool | 58 |
Louis van Gaal | Ajax, Barcelona, Bayern Munich, Manchester United | 57 |
Rafa Benitez | Valencia, Liverpool, Inter Milan, Chelsea, Napoli, Real Madrid | 53 |
Ottmar Hitzfeld | Borussia Dortmund, Bayern Munich | 47 |
Diego Simeone | Atletico Madrid | 45 |
Comments
0 comment